LAMI series
LAMI Series ECA generators.
Ten automated generators spanning 50 to 1,200 L/h on one touch-screen PLC platform, built for food production, livestock facilities and water treatment plants that need continuous, unattended operation.
- generator sizes
- 10
- output range
- 50–1,200 L/h
- FAC concentration
- 400–500 ppm

Why this series
Automation built for continuous duty
Automated touch-screen control
Multicolor PLC with automatic start/stop and process current stabilisation for unattended operation.
Built-in safety interlocks
Float level switches, a conductivity sensor and a built-in cell-flushing system on every model.
Remote monitoring ready
Optional Ethernet/Modbus connectivity and an iOS/Android app to check on a unit from anywhere.
One platform, ten sizes
50 to 1,200 L/h on the same cylindrical-cell technology, so output scales without losing efficiency.
Specifications
LAMI Series model comparison
10 models, 400–500 ppm FAC. Cabinet size scales with output — see the dimensions in the table.

| Model | Anolyte output | FAC production | Power | Electrical supply | Dimensions (L×W×H) |
|---|---|---|---|---|---|
| LAMI-050 | 50 L/h | 20 g/h | 300 W | 100–230 VAC, 50/60 Hz | 1120 × 260 × 655 mm |
| LAMI-100 | 105 L/h | 42 g/h | 550 W | 100–230 VAC, 50/60 Hz | 1120 × 260 × 655 mm |
| LAMI-200Pictured | 205 L/h | 82 g/h | 1.3 kW | 230 VAC, 50/60 Hz | 1260 × 300 × 810 mm |
| LAMI-300 | 305 L/h | 122 g/h | 1.85 kW | 230 VAC, 50/60 Hz | 1260 × 300 × 810 mm |
| LAMI-400 | 405 L/h | 162 g/h | 2.6 kW | 400 VAC, 50/60 Hz, 3-phase | 1700 × 350 × 850 mm |
| LAMI-500 | 500 L/h | 200 g/h | 3.2 kW | 230 VAC, 50/60 Hz | 1700 × 350 × 850 mm |
| LAMI-600 | 600 L/h | 240 g/h | 3.5 kW | 400 VAC, 50/60 Hz, 3-phase | 1700 × 350 × 850 mm |
| LAMI-800 | 800 L/h | 320 g/h | 4.2 kW | 400 VAC, 50/60 Hz, 3-phase | 1210 × 400 × 1500 mm |
| LAMI-1000 | 1,000 L/h | 400 g/h | 5.5 kW | 400 VAC, 50/60 Hz, 3-phase | 1200 × 400 × 1400 mm |
| LAMI-1200 | 1,200 L/h | 600 g/h | 6.8 kW | 400 VAC, 50/60 Hz, 3-phase | 1100 × 800 × 1700 mm |
Where it's used
Where LAMI generators work
Food industryElectrolysed water as a sanitiser for food products, processing surfaces and process water — approved for food use in Japan and the USA.
Livestock industryFarm biosecurity with anolyte — environmental, hand, boot and drinking water hygiene, including biofilm removal in water lines.
Water treatmentMixed oxidant for industrial process water, wastewater and municipal water reuse — the lowest-cost source of chlorine for disinfection.


